Keywords – remote sensing
Article
-
Paru dans ArcheoSciences, 47-1 | 2023
-
Surveying the Silk Road: Geophysical investigation of the underground structures in the city of Uzgen [Résumé | Accès restreint]Paru dans ArcheoSciences, 49-1 | 2025
-
A Multi-Methodological Approach to Archaeological Survey in the Central Bekaa, Lebanon [Résumé | Accès restreint]Paru dans ArcheoSciences, 49-1 | 2025
-
Hidden Rivers: Remotely Sensing the Viksletta Palaeolandscape [Résumé | Accès restreint]Paru dans ArcheoSciences, 49-1 | 2025
-
Portable Hyperspectral Imaging (pHI) for the enhanced recording of archaeological features and deposits [Résumé | Accès restreint]Paru dans ArcheoSciences, 49-1 | 2025
-
Advances in remote sensing for archaeological prospection: AI-based computational analyses and big datasets [Résumé | Accès restreint]Paru dans ArcheoSciences, 49-1 | 2025
-
Thermographie aéroportée par drone. Nouvelle procédure pour la détection archéologique en haute montagne [Texte intégral]Paru dans ArcheoSciences, 44-1 | 2020
-
Geophysical and Archaeological Survey of the Alanic Barrow Cemeteries in the Northern Caucasus (Russia) [Texte intégral]Paru dans ArcheoSciences, 45-1 | 2021
-
Survey of Soba (Sudan) [Texte intégral]Non-Invasive Approach to Study the Urban Landscape of Medieval Capital of the Kingdom of AlwaParu dans ArcheoSciences, 45-1 | 2021
-
Large-Scale Ground-Penetrating Radar Surveys of the Iron Age Site of Bodøsjøen, Northern Norway [Texte intégral]Paru dans ArcheoSciences, 45-1 | 2021
-
Paru dans ArcheoSciences, 45-1 | 2021
-
What Lies Beneath the Surface? Using Airborne Hyperspectral Imagery to Map Submerged Archaeological Landscapes [Texte intégral]A Case Study in the Molène Archipelago, BrittanyParu dans ArcheoSciences, 45-1 | 2021
-
Chances of Airborne SAR in the Investigation of Buried Archaeological Sites in Moist Soil in Bavaria [Texte intégral]Paru dans ArcheoSciences, 45-1 | 2021
-
Everything Archaeology? [Texte intégral]Pitfalls from 40 years of Aerial ArchaeologyParu dans ArcheoSciences, 45-1 | 2021
-
Changing perspectives on the city of Cyrene, Libya: Remote sensing and the management of the buried archaeological resource [Texte intégral]Paru dans ArcheoSciences, 33 (suppl.) | 2009

