Auteurs – Dennis Wilken
Article
-
Footprints of a sunken city – The geophysical signals of Rungholt (Wadden Sea, Germany) [Résumé | Accès restreint]Paru dans ArcheoSciences, 49-1 | 2025
-
Hidden in the deep – Unveiling lost structures of the Sanctuary of Olympia [Résumé | Accès restreint]Paru dans ArcheoSciences, 49-1 | 2025
-
Finding the Eastern Temenos Wall at Temple E, Selinous with GPR [Résumé | Accès restreint]Paru dans ArcheoSciences, 49-1 | 2025
-
Geophysical investigation of a Viking Age harbour on the Island of Amrum (DE) [Résumé | Accès restreint]Paru dans ArcheoSciences, 49-1 | 2025
-
Carried through the rushes: FDEMI prospection on the Isle of Eigg, Scotland [Résumé | Accès restreint]Paru dans ArcheoSciences, 49-1 | 2025
-
Hidden in the Dunes – New insights into the sunken town of Sønderside, Denmark [Résumé | Accès restreint]Paru dans ArcheoSciences, 49-1 | 2025
-
Capsized in the Wadden Sea – The Brig Minerva in geophysical data [Résumé | Accès restreint]Paru dans ArcheoSciences, 49-1 | 2025
-
Identifying Late Palaeolithic Pull-Factors in Lieth Moor, Northern Germany [Résumé | Accès restreint]Paru dans ArcheoSciences, 49-1 | 2025
-
Early Mesolithic wetland sites at Ancient Lake Duvensee: geophysical prospection from landscape to excavation scale [Résumé | Accès restreint]Paru dans ArcheoSciences, 49-1 | 2025
-
Detecting intern Trypillia house installations from the magnetization map [Résumé | Accès restreint]Paru dans ArcheoSciences, 49-1 | 2025
-
Detecting intern Trypillia house installations from the magnetization map [Résumé | Accès restreint]Paru dans ArcheoSciences, 49-1 | 2025
-
Testing different inversion strategies for imaging ditches with FD-EMI data [Résumé | Accès restreint]Paru dans ArcheoSciences, 49-1 | 2025
-
Using Seismic Full-Waveform Inversion (FWI) for Structural Investigation of the Danevirke [Texte intégral]Paru dans ArcheoSciences, 45-1 | 2021
-
Magnetization Patterns as Indicator of Settlement Structures [Texte intégral]Paru dans ArcheoSciences, 45-1 | 2021

