Auteurs – Tina Wunderlich
Article
-
Geophysical investigation of a Viking Age harbour on the Island of Amrum (DE) [Résumé | Accès restreint]Paru dans ArcheoSciences, 49-1 | 2025
-
Combining Magnetics and Ground Penetrating Radar (GPR) for the Investigation of Cooking Pits in Schwissel, Germany [Résumé | Accès restreint]Paru dans ArcheoSciences, 49-1 | 2025
-
Identifying Late Palaeolithic Pull-Factors in Lieth Moor, Northern Germany [Résumé | Accès restreint]Paru dans ArcheoSciences, 49-1 | 2025
-
Early Mesolithic wetland sites at Ancient Lake Duvensee: geophysical prospection from landscape to excavation scale [Résumé | Accès restreint]Paru dans ArcheoSciences, 49-1 | 2025
-
Detecting intern Trypillia house installations from the magnetization map [Résumé | Accès restreint]Paru dans ArcheoSciences, 49-1 | 2025
-
Detecting intern Trypillia house installations from the magnetization map [Résumé | Accès restreint]Paru dans ArcheoSciences, 49-1 | 2025
-
Magnetization Patterns as Indicator of Settlement Structures [Texte intégral]Paru dans ArcheoSciences, 45-1 | 2021
-
MultichannelGPR – A New MATLAB-Tool for the Processing of GPR Data [Texte intégral]Paru dans ArcheoSciences, 45-1 | 2021

